Top 20 Grossing Concerts
Posted in Music on July 22nd, 2010 by admin – Be the first to commentAn article from the Associated Press talking about the years top 20 concerts. Check it out below!
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) Bon Jovi; $3,542,435; $98.38.
2. (New) Eagles; $2,001,264; $108.38.
3. (2) James Taylor / Carole King; $1,456,179; $83.24.
4. (3) Taylor Swift; $1,252,594; $62.26.
5. (5) Michael Buble; $882,048; $79.10.
6. (6) Nickelback; $824,514; $62.54.
7. (7) Maxwell / Jill Scott; $670,704; $84.09.
8. (10) Brooks & Dunn; $574,989; $45.60.
9. (11) Star Wars: In Concert; $440,657; $49.06.
10. (12) Chelsea Handler; $386,787; $57.81.
11. (13) Neil Young; $357,036; $126.29.
12. (14) Sugarland; $354,520; $37.13.
13. (15) Carrie Underwood; $346,380; $49.25.
14. (16) Conan O’Brien; $276,692; $61.34.
15. (17) Jeff Dunham; $234,808; $40.83.
16. (18) Norwegian Wood Festival / Mark Knopfler; $215,618; $86.81.
17. (19) Daughtry; $205,364; $39.06.
18. (21) Celtic Woman; $196,832; $54.94.
19. (New) Earth, Wind & Fire; $191,474; $54.16.
20. (20) Rain — A Tribute To The Beatles; $190,241; $42.82.










